Pure Oz Melbourne

SIZE CHART

Our boots and slippers are true to size so please follow this size chart.

Sheepskin boots do stretch more than leather shoes and with wear the fibre will compress in every direction to accommodate the shape of your foot and calf.

A snug fit when trying your boots on is highly recommended.

All our footwear is marked with both Mens and Womens sizing.

WOMENS

OUR SIZE USA & AUST UK EUROPE KOREA
3-5 5 3 35 -
4-6 6 4 36 225-230
5-7 7 5 37 235-240
6-8 8 6 38 245-250
7-9 9 7 39 -
8-10 10 8 40 -
9-11 11 9 41 -

MENS

OUR SIZE USA & AUST UK EUROPE KOREA
7-9 7 7 39 -
8-10 8 8 40 -
9-11 9 9 41 -
10-12 10 10 42 -
11-13 11 11 43 -
12-14 12 12 44 -
13-15 13 13 45 -

KIDS

OUR SIZE USA & AUST UK EUROPE KOREA
5-6 5-6 5-6 22-23 -
7-8 7-8 7-8 24-26 -
9-10 9-10 9-10 27-28 -
11-12 11-12 11-12 29-30 -
13-1 13-1 13-1 31-32 -
2-3 2-3 2-3 33-34 -
4-5 4-5 4-5 35-36 -

BABIES

OUR SIZE USA & AUST UK EUROPE KOREA
SMALL 0-6 MONTHS 0 BABY 16 -
MEDIUM 6-12 MONTHS 1 BABY 17 -
LARGE 1-2 YEARS 2 BABY 18 -
XLARGE 2-3 YEARS 3 BABY 19 -

Royal Long Boots

Style Code:
ROYL
Images:
collection/OZ-49.jpg collection/OZ-50.jpg
Description:

Offering a slim-line silhouette, from ankle to calf, these beautiful french-stitched TPR sole boots provide luxurious comfort and style.

Price (AUD):
Thank you. We will email you when this product is back in stock.
Product temporarily unavailable.